Prof. Dr. Keiber
| Curriculum Vitae
|
||||
| 1996 | Karl Ludwig Keiber graduated from the University of Karlsruhe (TH) with the degree Master of Science (M.Sc.) in Industrial Engineering and Management (Diplom-Wirtschaftsingenieur, Dipl.-Wi.-Ing.) majoring in Finance and Financial Engineering | |||
| afterwards | Karl Ludwig Keiber joined the Swiss Institute of Banking and Finance (s/bf-HSG) at the University of St. Gallen (HSG) where he enrolled in the PhD program. | |||
| 2000 | Karl Ludwig Keiber graduated from the University of St. Gallen with a PhD in Finance (Doktor der Wirtschaftswissenschaften, Dr. oec.) graded summa cum laude and was awarded the Amicitia-Price for the best PhD thesis in Economics | |||
| next | Karl Ludwig Keiber moved to the WHU Otto Beisheim School of Management and became member of the Dresdner Bank endowed Chair of Finance | |||
| summer 2003 | Karl Ludwig Keiber was acting Professor of Finance at the Johannes Gutenberg University of Mainz | |||
| 2003 – 2006 | Karl Ludwig Keiber headed the Post Doctorate of Corporate Finance at the WHU Otto Beisheim School of Management | |||
| since 2005 | Karl Ludwig Keiber holds the Venia Legendi (Habilitation, Dr. oec. habil.) for Business Administration awarded by the WHU Otto Beisheim School of Management | |||
| 2006 | Karl Ludwig Keiber joined the Faculty of the Finance Department of the Kellogg School of Management, Northwestern University at Evanston IL (USA) as Visiting Scholar | |||
| since fall 2006 | Karl Ludwig Keiber had been Acting Professor of International Finance at the European University Viadrina | |||
| since 2007 | Karl Ludwig Keiber has been promoted to Full Professor status at the European University Viadrina | |||
|
Karl Ludwig Keiber teaches university-level courses on Capital Market Theory, Market Microstructure Theory, Microeconomics of Financial Marktes, Asset Pricing, Corporate Finance, and Active Portfolio Management as well as courses on behalf of the Society of Investment Professionals in Germany (DVFA GmbH). Both in 2005 and in 2006 Karl Ludwig Keiber was awarded the Best Teaching Award at WHU Otto Beisheim School of Management. Karl Ludwig Keiber’s research focuses on issues of Market Microstructure, Behavioral Finance, and Asset Pricing. |
||||


